My Social Battery Sliding Badge
Ref: MSBDB
Specs & Prices content
| Material | Zinc Alloy |
| Colours | Nickel plating (Brass an additional 5p to the unit cost) |
| Branding Method | 9 standrd colours + 1 custom colour - Soft Enamel |
| Fitting | Brooch pin |
| Size | 50mm x 30mm x 1.5mm thickness |
| Print Area | 10mm x 5mm on slider |
| Unit Weight | 0.0112kg (based on 9 + 1 Enamel Colours) |
| M O Q | 100 |
| Packing | Biodegradable bag |
| Carton Quantity | 500pcs |
| Carton Weight | 6kg (based on 9 + 1 Enamel Colours) |
| Carton Dimensions | 26x15x18cm |
| Artwork | Required in any vectorised file format |
| Production Proof | Visuals supplied within 24 hours |
| Pre Production Sample | Approx 2 weeks from artwork approval |
| Bulk Turnaround | Approx 4 weeks from artwork approval |
| Commodity Code | 7117190000 |
| Country of Manufacture | China |
Templates
YOUR PRICE
Your unit price: £4.98 per unit
Your Subtotal: £497.55 excl VAT
Prices are per unit including setup and delivery charges to UK mainlandDownload Image
Spec Sheet
Request a sample
Increase your quantity to make savings on the unit cost. For a full detailed quote add this product to your enquiry basket above.
Specs & Prices content
| Material | Zinc Alloy |
| Colours | Nickel plating (Brass an additional 5p to the unit cost) |
| Branding Method | 9 standrd colours + 1 custom colour - Soft Enamel |
| Fitting | Brooch pin |
| Size | 50mm x 30mm x 1.5mm thickness |
| Print Area | 10mm x 5mm on slider |
| Unit Weight | 0.0112kg (based on 9 + 1 Enamel Colours) |
| M O Q | 100 |
| Packing | Biodegradable bag |
| Carton Quantity | 500pcs |
| Carton Weight | 6kg (based on 9 + 1 Enamel Colours) |
| Carton Dimensions | 26x15x18cm |
| Artwork | Required in any vectorised file format |
| Production Proof | Visuals supplied within 24 hours |
| Pre Production Sample | Approx 2 weeks from artwork approval |
| Bulk Turnaround | Approx 4 weeks from artwork approval |
| Commodity Code | 7117190000 |
| Country of Manufacture | China |
